

| North West Flintshire Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:45 AM DATE: 21 May 2012, time of next update: 1:50 am | |||
| Current Weather | mostly cloudy\Night | Current Temperature | 6.4°C (43.5°F), Apparent temp 5.5°C |
| Maximum Temperature (since midnight) | 6.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 6.4°C at: 12:32 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | SSE (156°) |
| Windchill Temperature | 6.4°C | Maximum Gust (last hour) | 2.2 mph at: 1:12AM |
| Maximum Gust (since midnight) | 2.2 mph at: 1:12 AM | Maximum 1 minute average (since midnight) | 0.7 mph at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 78.3 mm (3.08 in.) | Rainfall To date this year | 239.7 mm (9.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.0°C (Wet Bulb :5.8°C ) |
| Humidity | 91 %, Humidex 5.7°C | Barometer corrected to msl | 1003.5 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.2 mb | Pressure change (last 6 hours) | -0.3 mb |













Use the RELOAD facility on your browser to retrieve the latest data.